ROG Ally game settings
Find a stable starting point for popular games, then tune for frame pacing, battery life, storage, and visual quality. Each page distinguishes planning guidance from documented testing.
| Game | Target | Storage | Preset |
|---|---|---|---|
| Elden Ring | 60 FPS | 60GB | Balanced 40 FPS |
| Baldur's Gate 3 | 45 FPS | 150GB | Quality 30 FPS |
| Cyberpunk 2077 | 45-60 FPS | 85GB | Performance 30/40 |
| Stardew Valley | 60 FPS | 2GB | Battery Saver |
| Hades II | 60 FPS test target | 11GB | Verified default first |
| Palworld | 45 FPS | 40GB | Low/Medium Stability |
| Diablo IV | 60 FPS | 90GB | Balanced 40 FPS |
| No Man's Sky | 50 FPS | 20GB | Balanced Exploration |
| Balatro | 60 FPS | 1GB | Ultra Battery Saver |
| Red Dead Redemption 2 | 40 FPS | 120GB | Cinematic 30 FPS |
| Monster Hunter Wilds | 40 FPS | 75GB | Lowest/FSR Stability |
| Clair Obscur: Expedition 33 | 40 FPS | 55GB | Low/FSR Baseline |
| Hollow Knight: Silksong | 60 FPS test baseline | 8GB | 1080p defaults / Performance mode |
| Balatro | 60 FPS test baseline | 150MB | 1080p defaults / Performance mode |
| Baldur's Gate 3 | 30+ FPS ASUS-tested range | 150GB | 1080p / 25W Turbo + FSR 2 Quality |
| ARC Raiders | 30 FPS test baseline | Check current install | 720p Low + Quality upscaling |
| Red Dead Redemption 2 | 30 FPS test baseline | 150GB | 720p Low–medium + FSR 2 Quality |
| Forza Horizon 5 | 60 FPS test baseline | 110GB | 720p Low + Quality upscaling |
| Apex Legends | 60 FPS baseline | 75GB | 720p Low + adaptive target |
| The Witcher 3: Wild Hunt | 30 FPS test baseline | 50GB | 900p medium/low + ray tracing off |
| Helldivers 2 | 30 FPS test baseline | Check current install | 900p Low; 720p fallback |
How to use these settings
- Set the target frame rate first.
- Test a demanding area, not only a menu.
- Lower shadows, volumetrics, and crowds before textures.
- Reduce power gradually after frame pacing is stable.
- Recheck after major game, driver, BIOS, or firmware updates.
Plan the full handheld setup
Performance is only part of the experience. Leave room for patches, estimate battery needs before travel, and choose accessories that match the exact device.
Frequently asked questions
Are these guaranteed benchmarks?
No. Unless direct test notes are explicitly shown, settings are baseline recommendations informed by public specs, patch notes, store requirements, and credible community reports.
Why prioritize a frame cap?
A stable 30, 40, or 60 FPS target usually feels better than constantly changing frame rates. It also gives you a repeatable baseline for battery and graphics adjustments.
How often should settings be updated?
Recheck after major game patches, graphics driver updates, firmware/BIOS changes, or device power-profile updates.
